Houston Astros en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 9 | 9 | 2 | 1 | 68-39 | 10.61 | |
| 2.1 | 2 | 2 | 1 | 3 | 44-26 | 6.57 | |
| 2.0 | 3 | 3 | 0 | 2 | 38-24 | 10.13 | |
| 1.0 | 3 | 4 | 2 | 2 | 35-20 | 7.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 6-5 | 2.95 |
Información del partido
Choctaw Stadium
3:05 PM, 21 de Mayo, 2005
Arlington, Texas
Attendance: 35,764
Duración:3:07
- Árbitros:
- Árbitro del plato - Charlie Reliford
- Árbitro de primera base - Lance Barksdale
- Árbitro de segunda base - Chad Fairchild
- Árbitro de tercera base - Greg Gibson
Anotaciones
Entrada | HOU | TEX | |||
|---|---|---|---|---|---|
| 1° | 0 | 1 | |||
| 1° | 0 | 2 | |||
| 2° | 0 | 3 | |||
| 2° | 0 | 6 | |||
| 2° | 0 | 7 | |||
| 2° | 0 | 8 | |||
| 2° | 0 | 10 | |||
| 3° | 0 | 10 | |||
| 4° | 0 | 11 | |||
| 5° | 2 | 12 | |||
| 6° | 2 | 14 | |||
| 7° | 3 | 14 | |||
| 7° | 3 | 15 | |||
| 7° | 3 | 17 | |||
| 7° | 3 | 18 | |||
Sin información disponible
TEX ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 29 | 19 | .604 | - | P3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | G1 |
| St. Louis | 27 | 19 | .587 | 1 | P1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | P3 |
| Cincinnati | 24 | 24 | .500 | 5 | P3 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 23 | 24 | .489 | - | P3 |
| Seattle | 23 | 26 | .469 | 1 | G1 |
| Texas | 22 | 25 | .468 | 1 | P1 |
| Houston | 19 | 30 | .388 | 5 | P2 |
| Los Angeles | 17 | 31 | .354 | 6.5 | G1 |

