Cincinnati Reds en Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 5 | 5 | 1 | 1 | 36-20 | 6.22 | |
| 2.0 | 2 | 0 | 1 | 3 | 40-22 | 4.57 | |
| 1.0 | 1 | 0 | 1 | 1 | 24-16 | 5.43 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-12 | 4.47 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-9 | 7.36 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-5 | 6.22 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 4.16 |
Información del partido
Daikin Park
1:05 PM, 8 de Septiembre, 2004
Houston, Texas
Attendance: 35,445
Duración:3:01
- Árbitros:
- Árbitro del plato - Gerry Davis
- Árbitro de primera base - Bruce Dreckman
- Árbitro de segunda base - Greg Gibson
- Árbitro de tercera base - Larry Poncino
Anotaciones
Entrada | CIN | HOU | |||
|---|---|---|---|---|---|
| 1° | 1 | 0 | |||
| 1° | 1 | 1 | |||
| 1° | 1 | 2 | |||
| 1° | 1 | 3 | |||
| 1° | 1 | 5 | |||
| 8° | 2 | 5 | |||
Sin información disponible
HOU ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | G5 |
| St. Louis | 20 | 14 | .588 | 2 | P1 |
| Cincinnati | 20 | 14 | .588 | 2 | P3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | P1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | G3 |

