New YorkYankees
- 22-11
- 1° en División Este LA
Estadísticas de Bateo New York Yankees 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Aaron Judge RF |
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Jose Caballero SS |
| Ben Rice 1B |
| Trent Grisham CF |
| Giancarlo Stanton DH |
| Ryan McMahon 3B |
| Austin Wells C |
| Amed Rosario 3B |
| J.C. Escarra C |
| Paul Goldschmidt 1B |
| Randal Grichuk LF |
| Jasson Dominguez LF |
| Max Schuemann 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 117 | 28 | 30 | 5 | 0 | 12 | 21 | 71 | 25 | 41 | 5 | .256 | .396 | .607 | 1.003 | 1.9 |
| 32 | 116 | 21 | 32 | 7 | 1 | 5 | 20 | 56 | 19 | 20 | 4 | .276 | .372 | .483 | .855 | 1.7 |
| 32 | 115 | 13 | 24 | 5 | 0 | 3 | 11 | 38 | 13 | 36 | 9 | .209 | .295 | .330 | .625 | -0.1 |
| 32 | 112 | 14 | 29 | 5 | 0 | 4 | 12 | 46 | 5 | 27 | 12 | .259 | .308 | .411 | .719 | 1.3 |
| 32 | 106 | 28 | 35 | 8 | 0 | 11 | 26 | 76 | 23 | 32 | 2 | .330 | .447 | .717 | 1.164 | 1.6 |
| 32 | 101 | 18 | 17 | 3 | 1 | 5 | 18 | 37 | 21 | 22 | 1 | .168 | .309 | .366 | .675 | 0.2 |
| 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 38 | 6 | 29 | 1 | .256 | .302 | .422 | .724 | 0.1 |
| 31 | 76 | 7 | 13 | 1 | 0 | 2 | 7 | 20 | 10 | 28 | 0 | .171 | .267 | .263 | .531 | -0.4 |
| 25 | 74 | 7 | 15 | 1 | 0 | 3 | 5 | 25 | 16 | 16 | 0 | .203 | .341 | .338 | .678 | 0.6 |
| 21 | 60 | 7 | 16 | 1 | 1 | 4 | 14 | 31 | 5 | 13 | 0 | .267 | .313 | .517 | .830 | 0.0 |
| 11 | 35 | 3 | 7 | 3 | 1 | 0 | 5 | 12 | 1 | 10 | 0 | .200 | .222 | .343 | .565 | -0.1 |
| 11 | 32 | 7 | 5 | 4 | 0 | 1 | 4 | 12 | 5 | 8 | 0 | .156 | .289 | .375 | .664 | 0.2 |
| 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | .194 | .212 | .323 | .535 | -0.3 |
| 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .154 | .214 | .154 | .368 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 33 | 1079 | 169 | 254 | 53 | 4 | 53 | 159 | 474 | 151 | 295 | 34 | .235 | .332 | .439 | .771 |
Expandidas - Total
| Nombre |
|---|
| Aaron Judge RF |
| Cody Bellinger LF |
| Jazz Chisholm Jr. 2B |
| Jose Caballero SS |
| Ben Rice 1B |
| Trent Grisham CF |
| Giancarlo Stanton DH |
| Ryan McMahon 3B |
| Austin Wells C |
| Amed Rosario 3B |
| J.C. Escarra C |
| Paul Goldschmidt 1B |
| Randal Grichuk LF |
| Jasson Dominguez LF |
| Max Schuemann 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 117 | 27.9 | 8.3 | .172 | 0.61 | .350 | .590 | 4.51 | 17 | 145 | 9.8 | .256 | .396 | .607 | 1.003 |
| 32 | 116 | 21.8 | 6.6 | .139 | 0.95 | .207 | .397 | 3.69 | 13 | 137 | 23.2 | .276 | .372 | .483 | .855 |
| 32 | 115 | 12.9 | 3.7 | .101 | 0.36 | .122 | .296 | 4.08 | 8 | 129 | 38.3 | .209 | .295 | .330 | .625 |
| 32 | 112 | 13.0 | 3.8 | .042 | 0.19 | .152 | .268 | 3.95 | 9 | 120 | 28.0 | .259 | .308 | .411 | .719 |
| 32 | 106 | 32.1 | 11.6 | .174 | 0.72 | .387 | .623 | 4.13 | 19 | 132 | 9.6 | .330 | .447 | .717 | 1.164 |
| 32 | 101 | 12.2 | 3.7 | .171 | 0.95 | .198 | .406 | 4.03 | 9 | 123 | 20.2 | .168 | .309 | .366 | .675 |
| 24 | 90 | 11.1 | 4.4 | .063 | 0.21 | .167 | .244 | 4.00 | 9 | 96 | 30.0 | .256 | .302 | .422 | .724 |
| 31 | 76 | 4.4 | 1.8 | .116 | 0.36 | .092 | .224 | 4.09 | 3 | 86 | 38.0 | .171 | .267 | .263 | .531 |
| 25 | 74 | 9.0 | 3.9 | .176 | 1.00 | .135 | .351 | 4.09 | 4 | 91 | 24.7 | .203 | .341 | .338 | .678 |
| 21 | 60 | 9.9 | 5.7 | .075 | 0.38 | .250 | .333 | 3.57 | 6 | 67 | 15.0 | .267 | .313 | .517 | .830 |
| 11 | 35 | 2.2 | 2.0 | .028 | 0.10 | .143 | .171 | 4.08 | 4 | 36 | 0.0 | .200 | .222 | .343 | .565 |
| 11 | 32 | 3.8 | 3.8 | .132 | 0.63 | .219 | .375 | 4.26 | 5 | 38 | 32.0 | .156 | .289 | .375 | .664 |
| 16 | 31 | 2.1 | 2.2 | .030 | 0.10 | .129 | .161 | 3.64 | 4 | 33 | 0.0 | .194 | .212 | .323 | .535 |
| 4 | 13 | 0.2 | 0.6 | .000 | 0.00 | .000 | .000 | 3.57 | 0 | 14 | 0.0 | .154 | .214 | .154 | .368 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 6.50 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 33 | 1079 | 162.1 | 5.0 | .121 | 0.51 | .204 | .366 | 4.04 | 110 | 1249 | 20.4 | .235 | .332 | .439 | .771 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo