MinnesotaTwins
- 45-47
- 3° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Brooks Lee SS |
| Josh Bell DH |
| Byron Buxton CF |
| Luke Keaschall 2B |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Austin Martin RF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray SS |
| Ryan Jeffers C |
| Ryan Kreidler CF |
| Matt Wallner RF |
| James Outman CF * |
| Alex Jackson C |
| Orlando Arcia SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 325 | 43 | 81 | 13 | 2 | 14 | 49 | 140 | 24 | 58 | 5 | .249 | .304 | .431 | .735 | 0.9 |
| 89 | 323 | 46 | 81 | 18 | 1 | 13 | 60 | 140 | 27 | 77 | 1 | .251 | .311 | .433 | .744 | 0.6 |
| 75 | 306 | 57 | 83 | 16 | 1 | 25 | 45 | 176 | 23 | 83 | 7 | .271 | .328 | .575 | .904 | 3.1 |
| 86 | 294 | 46 | 75 | 13 | 1 | 4 | 26 | 102 | 32 | 50 | 12 | .255 | .341 | .347 | .688 | 0.7 |
| 78 | 282 | 43 | 70 | 17 | 3 | 16 | 44 | 141 | 20 | 68 | 6 | .248 | .308 | .500 | .808 | 1.6 |
| 75 | 235 | 41 | 68 | 16 | 1 | 6 | 30 | 104 | 33 | 47 | 2 | .289 | .384 | .443 | .826 | 1.4 |
| 80 | 226 | 33 | 56 | 12 | 0 | 2 | 19 | 74 | 34 | 48 | 9 | .248 | .356 | .327 | .683 | 1.0 |
| 67 | 214 | 21 | 51 | 7 | 0 | 7 | 34 | 79 | 25 | 49 | 0 | .238 | .332 | .369 | .701 | 0.3 |
| 58 | 210 | 24 | 45 | 10 | 0 | 8 | 25 | 79 | 22 | 65 | 6 | .214 | .292 | .376 | .669 | 0.5 |
| 58 | 159 | 15 | 36 | 5 | 0 | 4 | 28 | 53 | 9 | 55 | 2 | .226 | .267 | .333 | .601 | -0.8 |
| 37 | 122 | 26 | 36 | 7 | 1 | 7 | 26 | 66 | 23 | 23 | 1 | .295 | .408 | .541 | .949 | 1.8 |
| 48 | 121 | 19 | 31 | 4 | 2 | 5 | 23 | 54 | 11 | 25 | 0 | .256 | .323 | .446 | .770 | 0.7 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 16 | 5 | 29 | 4 | .156 | .229 | .250 | .479 | -0.3 |
| 19 | 50 | 6 | 15 | 3 | 0 | 1 | 4 | 21 | 0 | 15 | 0 | .300 | .327 | .420 | .747 | 0.3 |
| 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .271 | .300 | .354 | .654 | 0.0 |
| 13 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | .000 | .105 | .000 | .105 | -0.4 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0.1 |
| 91 | 3083 | 448 | 762 | 148 | 12 | 117 | 426 | 1285 | 301 | 753 | 55 | .247 | .322 | .417 | .739 |
Expandidas - Total
| Nombre |
|---|
| Brooks Lee SS |
| Josh Bell DH |
| Byron Buxton CF |
| Luke Keaschall 2B |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Austin Martin RF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray SS |
| Ryan Jeffers C |
| Ryan Kreidler CF |
| Matt Wallner RF |
| James Outman CF * |
| Alex Jackson C |
| Orlando Arcia SS |
| Kyler Fedko LF |
| Gabriel Gonzalez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 325 | 42.5 | 4.5 | .068 | 0.41 | .182 | .262 | 3.74 | 29 | 353 | 23.2 | .249 | .304 | .431 | .735 |
| 89 | 323 | 43.2 | 4.7 | .076 | 0.35 | .183 | .269 | 3.91 | 32 | 354 | 24.8 | .251 | .311 | .433 | .744 |
| 75 | 306 | 58.4 | 6.9 | .069 | 0.28 | .304 | .399 | 3.67 | 42 | 335 | 12.2 | .271 | .328 | .575 | .904 |
| 86 | 294 | 38.6 | 4.6 | .095 | 0.64 | .092 | .231 | 3.74 | 18 | 337 | 73.5 | .255 | .341 | .347 | .688 |
| 78 | 282 | 43.3 | 5.3 | .065 | 0.29 | .252 | .337 | 3.90 | 36 | 310 | 17.6 | .248 | .308 | .500 | .808 |
| 75 | 235 | 39.6 | 6.1 | .121 | 0.70 | .153 | .294 | 3.93 | 23 | 272 | 39.2 | .289 | .384 | .443 | .826 |
| 80 | 226 | 28.7 | 4.3 | .127 | 0.71 | .080 | .243 | 3.96 | 14 | 267 | 113.0 | .248 | .356 | .327 | .683 |
| 67 | 214 | 28.7 | 4.4 | .098 | 0.51 | .131 | .248 | 3.79 | 14 | 256 | 30.6 | .238 | .332 | .369 | .701 |
| 58 | 210 | 25.0 | 4.0 | .093 | 0.34 | .162 | .295 | 3.94 | 18 | 236 | 26.3 | .214 | .292 | .376 | .669 |
| 58 | 159 | 14.7 | 3.1 | .052 | 0.16 | .107 | .176 | 3.92 | 9 | 173 | 39.8 | .226 | .267 | .333 | .601 |
| 37 | 122 | 27.2 | 8.3 | .156 | 1.00 | .246 | .443 | 4.30 | 15 | 147 | 17.4 | .295 | .408 | .541 | .949 |
| 48 | 121 | 15.4 | 4.3 | .083 | 0.44 | .190 | .256 | 3.78 | 11 | 133 | 24.2 | .256 | .323 | .446 | .770 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 49 | 64 | 3.2 | 1.6 | .071 | 0.17 | .094 | .203 | 4.11 | 5 | 70 | 0.0 | .156 | .229 | .250 | .479 |
| 19 | 50 | 6.9 | 5.3 | .000 | 0.00 | .120 | .120 | 3.54 | 4 | 52 | 50.0 | .300 | .327 | .420 | .747 |
| 19 | 48 | 3.7 | 2.6 | .040 | 0.25 | .083 | .104 | 3.36 | 2 | 50 | 48.0 | .271 | .300 | .354 | .654 |
| 13 | 16 | -1.3 | -2.0 | .105 | 0.25 | .000 | .063 | 4.11 | 0 | 19 | 0.0 | .000 | .105 | .000 | .105 |
| 1 | 2 | 1.1 | 30.6 | .500 | 0.00 | .000 | 1.000 | 4.50 | 0 | 4 | 0.0 | .500 | .750 | .500 | 1.250 |
| 91 | 3083 | 422.1 | 4.7 | .087 | 0.40 | .170 | .277 | 3.87 | 277 | 3465 | 26.4 | .247 | .322 | .417 | .739 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo