Seattle Storm en Atlanta Dream

Seattle StormStormSEA
25-4, 10-4 Visitante
80
25-4, 10-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Storm SEA | 11 | 21 | 20 | 28 | 80 |
Dream ATL | 16 | 15 | 24 | 15 | 70 |

Atlanta DreamDreamATL
18-12, 10-4 Local
70
18-12, 10-4 Local
Seattle Storm
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 3 | 0-2 | 0-1 | 3-4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | -5 |
| 22 | 14 | 5-12 | 1-3 | 3-3 | 8 | 0 | 3 | 1 | 2 | 2 | 6 | 2 | -7 |
| 22 | 10 | 3-5 | 0-0 | 4-4 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 5 | +3 |
| 23 | 13 | 5-13 | 1-6 | 2-4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| 25 | 14 | 4-7 | 1-2 | 5-7 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | +13 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 7 | 3-10 | 1-4 | 0-0 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 4 | +11 |
| 20 | 7 | 3-7 | 1-1 | 0-0 | 7 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | +13 |
| 6 | 7 | 3-5 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | +7 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | +2 |
| 17 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +15 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
80 | 28-68 | 7-23 | 17-23 | 39 | 18 | 15 | 6 | 8 | 10 | 29 | 26 | ||
41% | 30% | 74% |
Atlanta Dream
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 13 | 5-8 | 0-0 | 3-6 | 11 | 3 | 1 | 1 | 1 | 3 | 8 | 3 | -4 |
| 35 | 12 | 5-20 | 0-0 | 2-4 | 17 | 1 | 3 | 0 | 0 | 12 | 5 | 3 | -6 |
| 33 | 16 | 3-19 | 0-3 | 10-15 | 4 | 4 | 3 | 4 | 0 | 2 | 2 | 4 | -12 |
| 26 | 13 | 5-14 | 1-5 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | +6 |
| 25 | 5 | 2-6 | 0-1 | 1-2 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | -4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | 6 | 2-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -6 |
| 11 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | -10 |
70 | 23-78 | 2-12 | 22-33 | 47 | 19 | 13 | 6 | 2 | 22 | 25 | 21 | ||
29% | 17% | 67% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Árbitro:Brenda Pantoja
Árbitro:Clarke Stevens
Árbitro:Sue Blauch
2025-26 Posiciones
Asociación Nacional de Básquetbol Femenino
| Western Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Golden State | 1 | 0 | 1.000 | - | G1 |
| Dallas | 0 | 0 | .000 | 0.5 | - |
| Las Vegas | 0 | 0 | .000 | 0.5 | - |
| Los Angeles | 0 | 0 | .000 | 0.5 | - |
| Minnesota | 0 | 0 | .000 | 0.5 | - |
| Phoenix | 0 | 0 | .000 | 0.5 | - |
| Portland | 0 | 0 | .000 | 0.5 | - |
| Seattle | 0 | 1 | .000 | 1 | P1 |
| Eastern Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| New York | 1 | 0 | 1.000 | - | G1 |
| Washington | 1 | 0 | 1.000 | - | G1 |
| Atlanta | 0 | 0 | .000 | 0.5 | - |
| Chicago | 0 | 0 | .000 | 0.5 | - |
| Indiana | 0 | 0 | .000 | 0.5 | - |
| Toronto | 0 | 1 | .000 | 1 | P1 |
| Connecticut | 0 | 1 | .000 | 1 | P1 |
Noticias - WNBA

¡Janelle Salaün iguala récord personal y guía el triunfo de Golden State Valkyries!
Janelle Salaün brilló en la apertura de temporada con 20 puntos y cinco triples, igualando su mejor marca personal, para guiar a las Valkyries a una victoria 91-80 sobre las Storm.
8h

Mystics arruina el debut de Tempo con triunfo en Toronto
Con 26 puntos de Sonia Citron y un cierre clutch de Shakira Austin, Mystics derrotó 68-65 a Toronto Tempo en el primer juego en la historia de la franquicia canadiense
9h

Breanna Stewart brilla con 31 puntos y guía el triunfo de New York Liberty
A pesar de las bajas en el plantel, Breanna Stewart brilló con una actuación dominante de 31 puntos y 10 rebotes, guiando a New York Liberty a una aplastante victoria 106-75 sobre Connecticut Sun en el debut de la temporada.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

