
Illawarra HawksHawksHWK
1-6
96
1-6
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hawks HWK | 23 | 18 | 32 | 23 | 96 |
Phoenix PNX | 23 | 36 | 26 | 28 | 113 |

South East Melbourne PhoenixPhoenixPNX
2-4
113
2-4
Illawarra Hawks en South East Melbourne Phoenix
Illawarra Hawks
titulares |
Sam FrolingS. Froling #13 |
|---|
Kelan MartinK. Martin #30 |
Tyler HarveyT. Harvey #1 |
Wani Swaka Lo BulukW. Swaka Lo Buluk #9 |
Milton DoyleM. Doyle #35 |
suplentes |
Makur MakerM. Maker #44 |
Johny NarkleJ. Narkle #16 |
Daniel GridaD. Grida #11 |
Lamar PattersonL. Patterson #24 |
William HickeyW. Hickey #6 |
Kyle AdnamK. Adnam #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 2-5 | 0-0 | 5-5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 24 | 17 | 7-14 | 1-2 | 2-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | -17 | |
| 21 | 10 | 5-12 | 0-6 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -15 | |
| 25 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | +5 | |
| 32 | 14 | 5-12 | 0-2 | 4-4 | 2 | 11 | 3 | 3 | 0 | 0 | 2 | 3 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 14 | 7-11 | 0-3 | 0-2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | -12 | |
| 22 | 13 | 5-8 | 3-5 | 0-1 | 7 | 4 | 0 | 2 | 0 | 4 | 3 | 4 | -11 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -6 | |
| 15 | 7 | 3-4 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | +6 | |
| 20 | 7 | 3-12 | 0-1 | 1-1 | 7 | 3 | 3 | 0 | 0 | 4 | 3 | 1 | -23 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
96 | 39-84 | 5-24 | 13-16 | 38 | 24 | 11 | 7 | 2 | 13 | 25 | 24 | |||
46% | 21% | 81% | ||||||||||||
South East Melbourne Phoenix
titulares |
Jordan HunterJ. Hunter #1 |
|---|
D'Shawn SchwartzD. Schwartz #99 |
Skylar MaysS. Mays #9 |
Tanner KrebsT. Krebs #13 |
Nathan SobeyN. Sobey #20 |
suplentes |
Ellis BiggarE. Biggar #8 |
Yannis MorinY. Morin #12 |
Akech AllirAliir #7 |
Patrick RyanP. Ryan #2 |
Sam DavidsonS. Davidson #3 |
Dash DanielsD. Daniels #4 |
Angus GloverA. Glover #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 12 | 4-7 | 1-2 | 3-4 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | +14 |
| 24 | 15 | 4-10 | 3-7 | 4-4 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | +16 |
| 20 | 9 | 3-7 | 2-4 | 1-1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | +8 |
| 24 | 9 | 3-12 | 1-6 | 2-2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | +8 |
| 30 | 24 | 8-16 | 4-9 | 4-4 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 2 | +10 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 24 | 8 | 4-6 | 0-1 | 0-1 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 |
| 17 | 6 | 0-1 | 0-1 | 6-10 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | +3 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | 16 | 5-9 | 3-5 | 3-8 | 8 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | +13 |
| 21 | 11 | 2-6 | 2-5 | 5-7 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | +12 |
113 | 34-76 | 16-41 | 29-43 | 44 | 23 | 10 | 6 | 7 | 13 | 31 | 18 | ||
45% | 39% | 67% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.