Melbourne United en Adelaide 36ers

Melbourne UnitedUnitedMEL
20-8
82
20-8
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
United MEL | 25 | 16 | 16 | 25 | 82 |
36ers ADL | 19 | 24 | 14 | 17 | 74 |

Adelaide 36ers36ersADL
12-16
74
12-16
Melbourne United
titulares |
Ariel HukportiA. Hukporti #15 |
Matthew DellavedovaM. Dellavedova #8 |
Luke TraversL. Travers #23 |
Shea IliS. Ili #51 |
Chris GouldingC. Goulding #43 |
suplentes |
Rob LoeR. Loe #2 |
Tanner KrebsT. Krebs #13 |
Kyle BowenK. Bowen #14 |
Brad NewleyB. Newley #4 |
Flynn CameronF. Cameron #11 |
Campbell BloggC. Blogg #3 |
Zac TriplettZ. Triplett #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 10 | 4-5 | 0-0 | 2-4 | 10 | 0 | 3 | 1 | 5 | 4 | 6 | 5 | +13 |
| 32 | 19 | 6-18 | 2-9 | 5-8 | 7 | 4 | 2 | 0 | 0 | 3 | 4 | 1 | +9 |
| 33 | 12 | 6-15 | 0-4 | 0-1 | 9 | 4 | 0 | 0 | 1 | 2 | 7 | 2 | +2 |
| 31 | 6 | 1-13 | 0-7 | 4-4 | 6 | 3 | 2 | 2 | 0 | 2 | 4 | 3 | +4 |
| 27 | 19 | 6-16 | 4-12 | 3-5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +16 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 5 | 2-3 | 1-1 | 0-0 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | -5 |
| 15 | 3 | 1-6 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -4 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 8 | 3-5 | 2-3 | 0-0 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | -1 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 29-82 | 10-42 | 14-22 | 52 | 15 | 9 | 6 | 6 | 17 | 35 | 20 | ||
35% | 24% | 64% |
Adelaide 36ers
titulares |
Issac HumphriesI. Humphries #8 |
Jacob WileyJ. Wiley #24 |
Trey KellT. Kell #3 |
Sunday DechS. Dech #44 |
Mitch McCarronM. McCarron #10 |
suplentes |
Alex StarlingA. Starling #32 |
Nick MarshallN. Marshall #9 |
Tohi Smith-MilnerT. Smith-Milner #18 |
Kyrin GallowayK. Galloway #14 |
Keanu RasmussenK. Rasmussen #22 |
Trentyn FlowersT. Flowers #1 |
Jason CadeeJ. Cadee #7 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 5 | 2-6 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -11 |
| 27 | 6 | 2-9 | 0-1 | 2-3 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 1 | -10 |
| 26 | 10 | 4-11 | 2-5 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | -12 |
| 23 | 2 | 1-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -27 |
| 1 | 12 | 5-11 | 1-3 | 1-1 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | -10 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 3 | 1-3 | 0-1 | 1-6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | -6 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
| 9 | 10 | 2-2 | 1-1 | 5-5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | 5 | 1-5 | 0-4 | 3-4 | 9 | 1 | 1 | 0 | 3 | 1 | 8 | 0 | +11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | +15 |
| 28 | 18 | 5-12 | 2-7 | 6-7 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | -2 |
74 | 24-70 | 7-28 | 19-28 | 39 | 18 | 11 | 4 | 5 | 7 | 32 | 18 | ||
34% | 25% | 68% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

