Illawarra Hawks en Melbourne United

Illawarra HawksHawksHWK
3-25
77
3-25
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hawks HWK | 19 | 18 | 25 | 15 | 77 |
United MEL | 24 | 22 | 18 | 24 | 88 |

Melbourne UnitedUnitedMEL
15-13
88
15-13
Illawarra Hawks
titulares |
Deng DengD. Deng #77 |
Sam FrolingS. Froling #13 |
Peyton SivaP. Siva #8 |
Michael Frazier IiM. Frazier Ii #23 |
Tyler HarveyT. Harvey #1 |
suplentes |
Mangok MathiangM. Mathiang #2 |
Akoldah GakA. Gak #47 |
Wani Swaka Lo BulukW. Swaka Lo Buluk #9 |
Daniel GridaD. Grida #11 |
Alex MudronjaA. Mudronja #15 |
William HickeyW. Hickey #6 |
Lachlan DentL. Dent #7 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 4 | 2-5 | 0-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | -19 |
| 32 | 18 | 6-12 | 1-1 | 5-15 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -13 |
| 30 | 6 | 1-3 | 0-2 | 4-5 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | -1 |
| 34 | 27 | 9-21 | 2-7 | 7-7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | -17 |
| 33 | 8 | 3-17 | 1-4 | 1-1 | 6 | 1 | 4 | 1 | 0 | 1 | 5 | 4 | -14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 8 | 3-8 | 0-1 | 2-2 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +9 |
| 5 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 26-71 | 4-19 | 21-33 | 29 | 10 | 7 | 7 | 1 | 6 | 23 | 22 | ||
37% | 21% | 64% |
Melbourne United
titulares |
Issac HumphriesI. Humphries #7 |
Mason PeatlingM. Peatling #22 |
Rayjon TuckerR. Tucker #59 |
Shea IliS. Ili #51 |
Chris GouldingC. Goulding #43 |
suplentes |
Marcus LeeM. Lee #24 |
Callum DaltonC. Dalton #12 |
David OkweraD. Okwera #35 |
Makuach MaluachM. Maluach #13 |
David BarlowD. Barlow #20 |
Brad NewleyB. Newley #4 |
Zac TriplettZ. Triplett #1 |
Xavier Rathan-MayesX. Rathan-Mayes #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 13 | 5-7 | 1-1 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | -11 |
| 27 | 19 | 8-9 | 2-2 | 1-2 | 11 | 1 | 1 | 0 | 1 | 1 | 10 | 4 | +5 |
| 29 | 12 | 4-12 | 1-5 | 3-4 | 7 | 5 | 2 | 0 | 0 | 2 | 5 | 3 | +14 |
| 32 | 5 | 2-6 | 1-2 | 0-0 | 7 | 7 | 4 | 0 | 2 | 2 | 5 | 3 | +11 |
| 33 | 25 | 8-17 | 6-13 | 3-4 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | +18 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 11 | 4-7 | 0-0 | 3-3 | 7 | 1 | 1 | 0 | 3 | 2 | 5 | 5 | +22 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
| 11 | 3 | 1-6 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-5 | 0-2 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | -9 |
88 | 32-69 | 11-27 | 13-17 | 51 | 19 | 15 | 0 | 7 | 12 | 39 | 25 | ||
46% | 41% | 76% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
VIC, VIC
Posiciones NBL 2025-26
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Sydney | 24 | 9 | .727 | - | G11 |
| Adelaide | 23 | 10 | .697 | 1 | P1 |
| South East Melbourne | 22 | 11 | .667 | 2 | P1 |
| Perth | 21 | 12 | .636 | 3 | G1 |
| Melbourne | 20 | 13 | .606 | 4 | G1 |
| Tasmania | 14 | 19 | .424 | 10 | P2 |
| New Zealand | 13 | 20 | .394 | 11 | G1 |
| Illawarra | 13 | 20 | .394 | 11 | G2 |
| Cairns | 9 | 24 | .273 | 15 | P2 |
| Brisbane | 6 | 27 | .182 | 18 | P13 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

