Cleveland Cavaliers en Boston Celtics
Cleveland Cavaliers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 11 | 2-10 | 1-6 | 6-7 | 9 | 1 | 0 | 3 | 0 | 5 | 4 | 1 | -27 | |
| 24 | 3 | 1-8 | 0-7 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -28 | |
| 28 | 16 | 6-14 | 2-6 | 2-4 | 5 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | -33 | |
| 27 | 6 | 3-9 | 0-4 | 0-0 | 6 | 3 | 3 | 2 | 1 | 2 | 4 | 6 | -28 | |
| 28 | 12 | 5-14 | 2-9 | 0-1 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | -28 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 7 | 2-3 | 1-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | +4 | |
| 12 | 7 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -1 | |
| 7 | 6 | 2-2 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | +4 | |
| 20 | 6 | 1-4 | 0-2 | 4-4 | 5 | 4 | 3 | 0 | 1 | 2 | 3 | 1 | +2 | |
| 24 | 8 | 3-9 | 2-6 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | -16 | |
| 7 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | +4 | |
| 17 | 11 | 4-9 | 2-7 | 1-1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -8 | |
| 14 | 10 | 3-10 | 2-6 | 2-2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
107 | 36-102 | 12-60 | 23-33 | 43 | 24 | 19 | 14 | 3 | 21 | 22 | 24 | |||
35% | 20% | 70% | ||||||||||||
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | +12 | |
| 17 | 15 | 3-5 | 2-4 | 7-7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +25 | |
| 22 | 16 | 4-9 | 2-7 | 6-6 | 7 | 5 | 3 | 0 | 3 | 1 | 6 | 1 | +24 | |
| 22 | 8 | 2-6 | 0-1 | 4-6 | 5 | 6 | 4 | 3 | 1 | 1 | 4 | 1 | +23 | |
| 23 | 14 | 6-11 | 2-5 | 0-0 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | +26 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | +12 | |
| 5 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 9 | 5 | 2-2 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 23 | 16 | 5-9 | 2-5 | 4-5 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | +6 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | |
| 15 | 7 | 2-3 | 0-1 | 3-4 | 5 | 0 | 1 | 2 | 1 | 3 | 2 | 4 | +9 | |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | +3 | |
| 25 | 21 | 6-12 | 6-9 | 3-3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | +15 | |
| 7 | 5 | 1-2 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | 5 | 1-5 | 1-5 | 2-2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | +8 | |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +4 | |
| NJ-RIGHT ACHILLES REHAB | ||||||||||||||
| NJ-LEFT ADDUCTOR | ||||||||||||||
138 | 43-82 | 18-45 | 34-39 | 51 | 27 | 21 | 13 | 6 | 12 | 39 | 30 | |||
52% | 40% | 87% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de CLE @ BOS
Boston arrasa a Cleveland en casa y luce listo para la temporada
- 2:57
Partidos
Información del partido
Boston, MA

Árbitro:John Goble
Árbitro:Jenna Schroeder
Árbitro:Gina Catanzariti

2025-26 Posiciones
Noticias - NBA

NBA: los partidos de hoy en los playoffs 2025-2026
El detalle de todos los cruces del día en la mejor liga de básquetbol del mundo. ¿Quién televisa?
22m

Thunder ha sido dominante ante Lakers
Katia Castorena con el reporte de la derrota de Los Angeles, que está 0-3 abajo en la serie ante OKC.
7h

Thunder dejan a los Lakers al borde del abismo
Esta es la undécima vez que los Lakers quedan abajo 3-0 en una serie de playoffs. Fueron barridos en 9 ocasiones y cayeron en 5 partidos una vez
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



