Chicago Bulls en Denver Nuggets
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -11 | |
| 29 | 13 | 5-14 | 2-5 | 1-1 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | -14 | |
| 29 | 8 | 3-13 | 2-8 | 0-0 | 9 | 6 | 1 | 1 | 0 | 1 | 8 | 4 | -12 | |
| 24 | 20 | 7-12 | 4-9 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -21 | |
| 30 | 21 | 8-12 | 0-2 | 5-8 | 14 | 6 | 2 | 0 | 0 | 4 | 10 | 3 | -17 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 16 | 6-11 | 3-6 | 1-1 | 8 | 2 | 1 | 2 | 0 | 1 | 7 | 2 | +15 | |
| 17 | 7 | 2-7 | 1-4 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | +4 | |
| 18 | 5 | 2-4 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | +18 | |
| 11 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | +8 | |
| 18 | 15 | 5-13 | 5-10 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | +20 | |
| 26 | 21 | 8-9 | 1-2 | 4-5 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | +25 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
130 | 48-102 | 19-53 | 15-19 | 53 | 31 | 9 | 5 | 4 | 13 | 40 | 18 | |||
47% | 36% | 79% | ||||||||||||
Denver Nuggets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 24 | 10-18 | 1-5 | 3-4 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | +18 | |
| 37 | 19 | 6-12 | 5-7 | 2-2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | +13 | |
| 39 | 36 | 13-27 | 1-7 | 9-12 | 18 | 13 | 2 | 1 | 2 | 4 | 14 | 2 | +10 | |
| 38 | 34 | 12-22 | 5-11 | 5-5 | 11 | 4 | 2 | 1 | 0 | 0 | 11 | 3 | -1 | |
| 34 | 5 | 2-4 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -16 | |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -15 | |
| 16 | 4 | 2-8 | 0-3 | 0-0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | -21 | |
| 23 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -17 | |
| 10 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
127 | 46-97 | 14-36 | 21-25 | 53 | 21 | 8 | 6 | 5 | 13 | 40 | 14 | |||
47% | 39% | 84% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de CHI @ DEN
Bulls sorprendió y venció a Nuggets
- 1:57
¡Muy lejos! Nikola Jokic falla el tiro decisivo sobre el final
- 0:38
¡Falta y cuenta! Jalen Smith consigue puntos clave sobre Nikola Jokic
- 0:18
Partidos
Información del partido
Denver, CO

Árbitro:Justin Van Duyne
Árbitro:Jenna Schroeder
Árbitro:Jonathan Sterling

2025-26 Posiciones
Noticias - NBA

Lakers y Matisse Thybulle acuerdan por un año y $3.3M, fuentes
Thybulle conversó con el entrenador JJ Redick y Luka Doncic sobre el interés de los Lakers en ficharlo y el papel que desempeñaría
17h

NBA Summer League 2026: ¿Qué jugadores impresionaron?
Con la Liga de Verano ya finalizada, seleccionamos a 10 jugadores que destacaron en Las Vegas.
1d

Warriors levantan el título de la Summer League con Yaxel Lendeborg como héroe
Yaxel Lendeborg anotó el tiro decisivo en los momentos finales para darle a Warriors la victoria sobre Grizzlies y conquistar el campeonato de la Summer League.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



