New Zealand Breakers en Oklahoma City Thunder
New Zealand Breakers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 5 | 2-6 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -11 |
| 29 | 4 | 1-4 | 0-3 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | -6 |
| 22 | 9 | 3-9 | 1-4 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | -10 |
| 23 | 16 | 6-11 | 1-4 | 3-3 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | -16 |
| 27 | 19 | 6-14 | 5-9 | 2-2 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | -8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 24 | 8 | 3-9 | 2-6 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | -17 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| 27 | 6 | 3-8 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | -21 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | -3 |
| 6 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| 23 | 16 | 5-10 | 5-9 | 1-1 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | -9 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
89 | 32-83 | 15-42 | 10-10 | 38 | 18 | 13 | 5 | 5 | 10 | 28 | 19 | ||
39% | 36% | 100% |
Oklahoma City Thunder
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 23 | 8-13 | 2-3 | 5-6 | 13 | 6 | 6 | 4 | 2 | 3 | 10 | 2 | +25 |
| 34 | 14 | 7-8 | 0-0 | 0-0 | 6 | 2 | 0 | 4 | 0 | 2 | 4 | 2 | +17 |
| 37 | 20 | 7-16 | 3-7 | 3-5 | 10 | 8 | 1 | 0 | 2 | 5 | 5 | 2 | +18 |
| 35 | 25 | 9-17 | 5-10 | 2-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | +20 |
| 36 | 15 | 6-14 | 2-9 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | +28 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 5 | 2-6 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | +3 |
| 14 | 3 | 1-2 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | +15 |
| 28 | 12 | 5-9 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | +14 |
117 | 45-85 | 16-39 | 11-15 | 47 | 23 | 9 | 10 | 4 | 12 | 35 | 13 | ||
53% | 41% | 73% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Información del partido
Tulsa, OK
Árbitro:Mark Lindsay
Árbitro:Brandon Adair
Árbitro:Ashley Moyer-Gleich
2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
Noticias - NBA

NBA Playoffs 2026: Probabilidades para las Finales y el MVP
Los Spurs son los favoritos de las apuestas para ganar las Finales de la NBA 2026 sobre los Knicks, mientras que Wemby es favorecido para ser el MVP.
8h

De la mano de Wemby, Spurs vuelven a las Finales de la NBA
Wembanyama anotó 22 puntos en el Juego 7 y los Spurs vencieron al Thunder 111-103 para avanzar a las Finales de la NBA y enfrentar a Knicks.
9h

¡Los Spurs, campeones de la Conferencia Oeste y a la gran Final de la NBA después de 12 años!
San Antonio superó a Oklahoma por 111 a 103 en el juego 7 para ganar la serie 4-3 y se medirá con los Knicks por el anillo.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

