Chicago Bulls en Washington Wizards
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 17 | 6-8 | 1-2 | 4-8 | 4 | 8 | 3 | 1 | 2 | 1 | 3 | 5 | -13 | |
| 34 | 11 | 4-7 | 3-4 | 0-0 | 15 | 3 | 2 | 1 | 1 | 0 | 15 | 3 | -1 | |
| 25 | 6 | 2-10 | 1-6 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -7 | |
| 26 | 24 | 10-15 | 3-7 | 1-1 | 7 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | +4 | |
| 27 | 20 | 7-16 | 0-2 | 6-7 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 3-7 | 2-4 | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | +7 | |
| 35 | 22 | 8-18 | 0-0 | 6-9 | 20 | 0 | 2 | 1 | 0 | 10 | 10 | 5 | +11 | |
| 37 | 20 | 8-15 | 4-8 | 0-0 | 2 | 12 | 1 | 1 | 1 | 2 | 0 | 1 | +9 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NJ-Descanso | ||||||||||||||
| NJ-Descanso | ||||||||||||||
| NJ-LEFT ANKLE | ||||||||||||||
129 | 48-98 | 14-35 | 19-28 | 56 | 28 | 13 | 9 | 6 | 17 | 39 | 25 | |||
49% | 40% | 68% | ||||||||||||
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 23 | 8-15 | 6-11 | 1-2 | 7 | 6 | 3 | 0 | 1 | 2 | 5 | 4 | +2 | |
| 38 | 24 | 9-15 | 1-4 | 5-8 | 12 | 8 | 4 | 0 | 0 | 0 | 12 | 3 | +5 | |
| 22 | 19 | 5-11 | 2-7 | 7-9 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | +10 | |
| 25 | 15 | 5-8 | 4-5 | 1-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | +2 | |
| 41 | 18 | 7-12 | 3-7 | 1-2 | 12 | 4 | 1 | 1 | 1 | 1 | 11 | 2 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 4 | 1-4 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -10 | |
| 12 | 7 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -8 | |
| 17 | 2 | 1-6 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | -2 | |
| 29 | 15 | 6-9 | 1-3 | 2-4 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 3 | -14 | |
| NJ-LEFT TOE | ||||||||||||||
| NJ-BACK | ||||||||||||||
| NJ-NON-COVID ILLNESS | ||||||||||||||
127 | 45-86 | 18-43 | 19-29 | 39 | 32 | 12 | 6 | 5 | 4 | 35 | 22 | |||
52% | 42% | 66% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de CHI @ WSH
¡Los Bulls ganaron un partido ajustado frente a los Wizards!
- 2:38
Partidos
Información del partido
Washington, DC

Árbitro:Brent Barnaky
Árbitro:Marat Kogut
Árbitro:Karl Lane

2025-26 Posiciones
Noticias - NBA

LeBron James y Marcus Smart brillan: Lakers volvió a vencer a Rockets
La serie está 3 a 0. James y Smart sumaron 29 y 21 puntos, respectivamente, para liderar la victoria angelina en tiempo extra contra Houston, que no contó con Kevin Durant.
12m

Jayson Tatum sentenció a Philadelphia y Boston lidera la serie
La estrella de los Celtics sumó 25 puntos, incluyendo un triple clave en los últimos instantes del partido. Su equipo ganó a 76ers 108 a 100 y comanda la eliminatoria 2 a 1.
1h

Nickeil Alexander-Walker gana el premio al Jugador de Mayor Progreso
El escolta de los Hawks promedió 20.8 puntos, un aumento de 11.4 respecto a la temporada anterior, y es el segundo Hawk consecutivo en ganar el galardón.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



