Golden State Warriors en Phoenix Suns
Golden State Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 17 | 6-11 | 2-4 | 3-4 | 4 | 9 | 2 | 1 | 0 | 0 | 4 | 1 | +15 |
| 30 | 14 | 4-10 | 2-7 | 4-6 | 6 | 5 | 4 | 2 | 1 | 0 | 6 | 0 | +13 |
| 15 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | +6 |
| 37 | 14 | 6-13 | 2-5 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | +11 |
| 34 | 34 | 14-23 | 6-13 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | +14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | +11 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| 19 | 6 | 3-5 | 0-1 | 0-0 | 6 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | +2 |
| 9 | 11 | 5-6 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | +3 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
| 17 | 10 | 4-8 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +8 |
| 20 | 5 | 2-6 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | +8 |
117 | 47-90 | 13-32 | 10-15 | 41 | 7 | 0 | 11 | 15 | 5 | 36 | 0 | ||
67% | 41% | 41% |
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 14 | 6-13 | 2-7 | 0-0 | 14 | 2 | 1 | 0 | 0 | 2 | 12 | 3 | -15 | |
| 45 | 22 | 9-18 | 2-9 | 2-3 | 8 | 3 | 0 | 1 | 0 | 1 | 7 | 2 | -8 | |
| 25 | 16 | 7-15 | 0-1 | 2-3 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | -4 | |
| 14 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -22 | |
| 37 | 15 | 5-15 | 1-3 | 4-4 | 2 | 10 | 4 | 0 | 0 | 1 | 1 | 2 | -11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | |
| 23 | 11 | 4-7 | 1-3 | 2-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -17 | |
| 17 | 7 | 2-7 | 1-4 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -13 | |
| 28 | 4 | 2-8 | 0-2 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | +4 | |
| NJ-RIGHT QUAD CONTUSION | ||||||||||||||
| NJ-RIGHT HAND SPRAIN | ||||||||||||||
100 | 39-92 | 10-35 | 12-16 | 44 | 0 | 2 | 13 | 16 | 8 | 36 | 0 | |||
75% | 29% | 29% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Phoenix, AZ

Árbitro:Kevin Cutler
Árbitro:Marc Davis
Árbitro:Rodney Mott

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Stephen A. teme la narrativa que surgirá sobre LeBron si los Lakers desperdician ventaja de 3-0
Stephen A. Smith analiza lo perjudicial que sería para el legado de LeBron James si los Lakers dejan escapar una ventaja de 3-0 en la serie ante Houston.
3h

NBA Playoffs 2026: Probabilidades para las Finales y el MVP
Los Knicks tienen una cuota de 19-1 para ganar el campeonato de la NBA tras su contundente victoria sobre Atlanta.
4h

Shams: Se espera que Jayson Tatum juegue en el Juego 7
Shams Charania informa que los Celtics esperan que Jayson Tatum juegue el Juego 7 contra los 76ers, tras haberse retirado con una aparente lesión en la pierna izquierda.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



