Denver Nuggets en Memphis Grizzlies
Denver Nuggets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 41 | 13-26 | 1-6 | 14-17 | 6 | 5 | 5 | 1 | 0 | 1 | 5 | 4 | -1 |
| 33 | 12 | 5-11 | 0-1 | 2-2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | -20 |
| 41 | 19 | 8-13 | 0-0 | 3-3 | 7 | 4 | 0 | 1 | 0 | 3 | 4 | 5 | +5 |
| 21 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | -9 |
| 18 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -11 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 6 | 2-8 | 0-0 | 2-2 | 14 | 0 | 2 | 1 | 1 | 6 | 8 | 2 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 8 | 3-6 | 2-3 | 0-0 | 3 | 7 | 2 | 4 | 1 | 0 | 3 | 3 | +4 |
| 29 | 7 | 2-12 | 2-6 | 1-2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | -1 |
96 | 34-84 | 6-21 | 22-26 | 38 | 20 | 15 | 11 | 3 | 12 | 26 | 21 | ||
40% | 29% | 85% |
Memphis Grizzlies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 32 | 13-21 | 1-1 | 5-5 | 24 | 3 | 2 | 1 | 1 | 9 | 15 | 3 | -2 |
| 39 | 19 | 9-16 | 0-2 | 1-3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | +7 |
| 39 | 14 | 6-9 | 0-0 | 2-4 | 13 | 2 | 5 | 0 | 2 | 4 | 9 | 5 | +5 |
| 43 | 11 | 5-19 | 1-6 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | +5 |
| 33 | 11 | 4-11 | 0-1 | 3-4 | 3 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | +1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 7 | 3-10 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 3-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | +9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 1 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 43-90 | 2-11 | 14-20 | 56 | 16 | 18 | 7 | 5 | 22 | 34 | 18 | ||
48% | 18% | 70% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Memphis, TN

Árbitro:Mark Wunderlich
Árbitro:Matt Boland
Árbitro:Eric Dalen

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
5h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
5h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



