Philadelphia 76ers en Charlotte Bobcats
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 19 | 8-19 | 2-8 | 1-3 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 1 | -6 |
| 20 | 4 | 2-5 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | +19 |
| 21 | 0 | 0-3 | 0-1 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | +2 |
| 43 | 23 | 8-13 | 0-0 | 7-7 | 4 | 7 | 3 | 1 | 1 | 3 | 1 | 2 | +7 |
| 23 | 17 | 6-14 | 3-6 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | +7 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 8 | 3-6 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -7 |
| 26 | 2 | 0-3 | 0-0 | 2-2 | 5 | 1 | 0 | 2 | 4 | 2 | 3 | 4 | -23 |
| 9 | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 20 | 7-15 | 1-1 | 5-6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | -12 |
98 | 35-83 | 7-21 | 21-28 | 34 | 18 | 6 | 7 | 9 | 12 | 22 | 24 | ||
42% | 33% | 75% |
Charlotte Bobcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 3 | 1-4 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -14 |
| 46 | 29 | 8-18 | 0-2 | 13-17 | 11 | 3 | 1 | 2 | 0 | 4 | 7 | 4 | +4 |
| 45 | 17 | 7-14 | 2-6 | 1-1 | 6 | 6 | 2 | 1 | 2 | 1 | 5 | 0 | +7 |
| 38 | 9 | 3-6 | 0-0 | 3-3 | 12 | 1 | 1 | 0 | 1 | 5 | 7 | 2 | +2 |
| 44 | 32 | 12-20 | 3-6 | 5-7 | 6 | 5 | 5 | 0 | 0 | 1 | 5 | 3 | +5 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| 31 | 8 | 3-9 | 2-8 | 0-0 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | +12 |
101 | 34-74 | 8-26 | 25-32 | 42 | 24 | 13 | 4 | 9 | 13 | 29 | 18 | ||
46% | 31% | 78% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Charlotte, NC


2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Kenny Atkinson regresará como entrenador de los Cavs, fuentes
Kenny Atkinson regresará la próxima temporada como entrenador de los Cleveland Cavaliers, según fuentes de Shams Charania de ESPN.
4m

Tarjeta de Wembanyama se vende por 5.11 mdd en venta privada
La tarjeta paralela Panini Prizm Black 2023-24 de Victor Wembanyama, numerada 1 de 1, se ha vendido por 5.11 millones de dólares en una venta privada a través de Fanatics Collect, según confirmó Fanatics a ESPN.
2h

NBA Playoffs 2026: Probabilidades para las Finales y el MVP
Thunder y Spurs continúan su serie en un crucial Juego 5, y los Knicks se dirigen a las Finales de la NBA con impulso en las casas de apuestas.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



