Phoenix Suns en Washington Wizards
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 2 | 1-6 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | +4 |
| 37 | 29 | 10-14 | 0-0 | 9-10 | 8 | 2 | 3 | 1 | 3 | 2 | 6 | 3 | +24 |
| 38 | 22 | 9-13 | 0-0 | 4-4 | 15 | 2 | 4 | 1 | 3 | 4 | 11 | 2 | +4 |
| 36 | 14 | 6-13 | 2-4 | 0-0 | 5 | 15 | 4 | 0 | 1 | 0 | 5 | 1 | +8 |
| 36 | 9 | 3-13 | 1-5 | 2-2 | 7 | 3 | 1 | 2 | 0 | 1 | 6 | 2 | +21 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 4 | 2-4 | 0-0 | 0-1 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 4 | +1 |
| 24 | 0 | 0-5 | 0-4 | 0-0 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | +6 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 23 | 9-14 | 3-4 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | +14 |
103 | 40-84 | 6-17 | 17-19 | 53 | 29 | 17 | 5 | 8 | 12 | 41 | 20 | ||
48% | 35% | 89% |
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 27 | 8-20 | 2-4 | 9-12 | 13 | 2 | 1 | 1 | 0 | 2 | 11 | 2 | -9 |
| 30 | 4 | 2-2 | 0-0 | 0-0 | 1 | 7 | 0 | 4 | 1 | 0 | 1 | 1 | -19 |
| 43 | 28 | 9-20 | 2-5 | 8-9 | 6 | 4 | 4 | 3 | 0 | 2 | 4 | 2 | -14 |
| 27 | 12 | 6-14 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 2 | 0 | 6 | 4 | +1 |
| 36 | 0 | 0-4 | 0-2 | 0-0 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | -11 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 6 | 3-8 | 0-0 | 0-1 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | -17 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 1-6 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -4 |
87 | 32-81 | 4-11 | 19-24 | 38 | 23 | 13 | 10 | 6 | 8 | 30 | 15 | ||
40% | 36% | 79% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Washington, DC

Árbitro:Eddie F. Rush
Árbitro:David Jones
Árbitro:David Guthrie

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Conferencia del Este
| Sureste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | P1 |
| Orlando | 45 | 37 | .549 | 1 | P1 |
| Charlotte | 44 | 38 | .537 | 2 | G1 |
| Miami | 43 | 39 | .524 | 3 | G2 |
| Washington | 17 | 65 | .207 | 29 | P10 |
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
7h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
8h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



