Philadelphia 76ers en Detroit Pistons
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 21 | 9-15 | 0-1 | 3-4 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 4 | 0 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| 26 | 9 | 2-7 | 1-2 | 4-6 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 |
| 31 | 5 | 2-8 | 0-0 | 1-2 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 0 |
| 48 | 27 | 8-21 | 1-5 | 10-12 | 3 | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 11 | 4-6 | 1-1 | 2-2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| 27 | 8 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
87 | 32-68 | 3-9 | 20-26 | 35 | 18 | 17 | 4 | 1 | 8 | 27 | 26 | ||
47% | 33% | 77% |
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 11 | 2-7 | 2-4 | 5-8 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 6 | 0 |
| 37 | 1 | 0-4 | 0-0 | 1-2 | 12 | 3 | 1 | 2 | 4 | 6 | 6 | 4 | 0 |
| 15 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 34 | 24 | 7-13 | 4-6 | 6-6 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 42 | 25 | 7-17 | 0-0 | 11-12 | 4 | 2 | 6 | 2 | 0 | 1 | 3 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 28 | 8 | 3-7 | 0-4 | 2-2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 23 | 16 | 7-7 | 1-1 | 1-2 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| 14 | 2 | 1-6 | 0-5 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 5 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
98 | 32-71 | 8-24 | 26-32 | 38 | 18 | 12 | 10 | 8 | 12 | 26 | 25 | ||
45% | 33% | 81% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Auburn Hills, MI

Árbitro:Joe Crawford
Árbitro:Joe Forte
Árbitro:Ronnie Nunn

2025-26 Posiciones
Noticias - NBA

Con aporte de 76 puntos de su banca, OKC gana el Juego 3
La banca de OKC anotó 76 puntos para la victoria del Thunder sobre Spurs, lo que les otorga una ventaja de 2-1 en la Final del Oeste
6h

El Thunder pisó fuerte en San Antonio, ganó y se puso 2 a 1 en la serie
En las finales de conferencia, Oklahoma triunfó por 123 a 108 con Shai Gilgeous-Alexander aportando 26 puntos y 12 asistencias. En los Spurs, Wembanyama también culminó el duelo con 26 unidades.
6h

Victor Wembanyama lidera el NBA All-Defensive Team
El pívot de los San Antonio Spurs, Victor Wembanyama, encabezó la lista al ser la única selección unánime para el All-Defensive Team de la NBA.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



