Greensboro Swarm en Cleveland Charge

Greensboro SwarmSwarmGBO
24-12, 12-6 Visitante
135
24-12, 12-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 46 | 24 | 35 | 30 | 135 |
Charge CLC | 39 | 33 | 31 | 37 | 140 |

Cleveland ChargeChargeCLC
23-13, 13-5 Local
140
23-13, 13-5 Local
Greensboro Swarm
titulares |
PJ HallP. Hall #24 |
|---|
Liam McNeeleyL. McNeeley #33 |
Antonio ReevesA. Reeves #12 |
Jaylen SimsJ. Sims #30 |
Marcus GarrettM. Garrett #14 |
suplentes |
Ibou BadjiI. Badji #16 |
Jonas AidooJ. Aidoo #00 |
Eric DixonE. Dixon #43 |
Brandon SlaterB. Slater #34 |
Terrell Brown Jr.T. Brown Jr. #3 |
Keyontae JohnsonK. Johnson #7 |
DJ RodmanD. Rodman #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 26 | 9-13 | 1-3 | 4-5 | 10 | 2 | 2 | 0 | 0 | 4 | 6 | 5 | +3 | |
| 38 | 21 | 6-10 | 2-3 | 4-4 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | -5 | |
| 29 | 15 | 7-11 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | +1 | |
| 26 | 13 | 6-10 | 0-1 | 1-2 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | +6 | |
| 36 | 12 | 5-10 | 0-1 | 1-4 | 5 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | -3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -6 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -2 | |
| 13 | 4 | 1-6 | 0-5 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | 17 | 5-8 | 2-5 | 2-2 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | -3 | |
| 29 | 25 | 11-16 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | -11 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
135 | 51-86 | 8-23 | 14-21 | 40 | 22 | 15 | 5 | 5 | 10 | 30 | 25 | |||
59% | 35% | 67% | ||||||||||||
Cleveland Charge
titulares |
Riley MinixR. Minix #22 |
|---|
Norchad OmierN. Omier #15 |
Killian HayesK. Hayes #3 |
Sean McNeilS. McNeil #12 |
Darius Brown IIBrown #10 |
suplentes |
Warith AlatisheW. Alatishe #8 |
Zeke MayoZ. Mayo #5 |
Jaxson RobinsonJ. Robinson #2 |
Emanuel MillerE. Miller #1 |
Isaiah HawthorneI. Hawthorne #23 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 17 | 6-13 | 1-5 | 3-5 | 11 | 0 | 1 | 1 | 0 | 2 | 9 | 4 | -13 | |
| 30 | 27 | 7-12 | 0-1 | 8-8 | 9 | 4 | 3 | 0 | 1 | 4 | 5 | 5 | +2 | |
| 34 | 38 | 12-19 | 5-7 | 5-6 | 2 | 7 | 3 | 4 | 0 | 1 | 1 | 4 | -6 | |
| 24 | 11 | 4-12 | 3-7 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 33 | 15 | 4-10 | 4-8 | 1-1 | 6 | 12 | 0 | 0 | 0 | 1 | 5 | 5 | -4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 8 | 4-4 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | +12 | |
| 13 | 9 | 4-7 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | +10 | |
| 16 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +10 | |
| 35 | 12 | 5-11 | 1-3 | 1-1 | 6 | 4 | 1 | 4 | 0 | 2 | 4 | 2 | +9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
140 | 47-91 | 16-37 | 18-22 | 42 | 30 | 11 | 12 | 1 | 11 | 31 | 27 | |||
52% | 43% | 82% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.