Grand Rapids Gold en Cleveland Charge

Grand Rapids GoldGoldGRD
10-4, 5-2 Visitante
126
10-4, 5-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 32 | 33 | 28 | 33 | 126 |
Charge CLC | 38 | 31 | 35 | 30 | 134 |

Cleveland ChargeChargeCLC
8-6, 4-3 Local
134
8-6, 4-3 Local
Grand Rapids Gold
titulares |
Moses BrownM. Brown #34 |
|---|
Coleman HawkinsC. Hawkins #33 |
Curtis JonesC. Jones #1 |
Tamar BatesT. Bates #7 |
Dane GoodwinD. Goodwin #23 |
suplentes |
Terrence Hargrove Jr.T. Hargrove Jr. #2 |
James AkinjoJ. Akinjo #11 |
Javante McCoyJ. McCoy #13 |
Justyn HamiltonJ. Hamilton #22 |
Michael CaicedoM. Caicedo #24 |
Wesley Cardet, Jr.Cardet Jr. #25 |
Bryce WillsB. Wills #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 22 | 7-16 | 0-0 | 5-7 | 16 | 1 | 3 | 0 | 1 | 10 | 6 | 4 | -6 | |
| 32 | 7 | 3-6 | 1-3 | 0-1 | 11 | 8 | 4 | 2 | 0 | 3 | 8 | 4 | -1 | |
| 39 | 28 | 12-20 | 3-9 | 1-1 | 6 | 5 | 2 | 0 | 1 | 2 | 4 | 3 | -4 | |
| 34 | 20 | 6-17 | 2-7 | 3-4 | 7 | 4 | 6 | 1 | 1 | 2 | 5 | 1 | -11 | |
| 36 | 9 | 3-10 | 3-9 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 16 | 4 | 1-3 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | -10 | |
| 30 | 27 | 12-14 | 3-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | +6 | |
| 13 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | -8 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
126 | 48-97 | 13-37 | 10-14 | 54 | 22 | 20 | 5 | 5 | 18 | 36 | 24 | |||
49% | 35% | 71% | ||||||||||||
Cleveland Charge
titulares |
Chaney JohnsonC. Johnson #31 |
|---|
Norchad OmierN. Omier #15 |
Tristan EnarunaT. Enaruna #13 |
Miller KoppM. Kopp #18 |
Darius Brown IIBrown #10 |
suplentes |
Zeke MayoZ. Mayo #5 |
Warith AlatisheW. Alatishe #8 |
Jaxson RobinsonJ. Robinson #2 |
Killian HayesK. Hayes #3 |
Sean McNeilS. McNeil #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 6 | 3-7 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | +1 |
| 32 | 24 | 9-11 | 0-0 | 4-5 | 10 | 1 | 5 | 3 | 0 | 3 | 7 | 5 | +11 |
| 37 | 27 | 9-16 | 4-8 | 3-4 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | +9 |
| 33 | 19 | 6-10 | 4-8 | 3-3 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | +11 |
| 34 | 8 | 3-14 | 2-9 | 0-0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | +3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 3 | 1-2 | 0-1 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | +9 |
| 15 | 4 | 2-3 | 0-0 | 0-2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | +2 |
| 13 | 9 | 3-7 | 3-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| 27 | 31 | 10-23 | 3-10 | 5-5 | 4 | 8 | 0 | 2 | 1 | 0 | 4 | 3 | -2 |
| 16 | 3 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
134 | 47-96 | 16-47 | 17-21 | 37 | 32 | 8 | 11 | 1 | 11 | 26 | 23 | ||
49% | 34% | 81% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.