Grand Rapids Gold en Santa Cruz Warriors

Grand Rapids GoldGoldGRD
28-22, 14-11 Visitante
109
28-22, 14-11 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 30 | 29 | 23 | 27 | 109 |
Warriors SCW | 15 | 26 | 37 | 21 | 99 |

Santa Cruz WarriorsWarriorsSCW
34-16, 20-5 Local
99
34-16, 20-5 Local
Grand Rapids Gold
titulares |
Adam WoodburyA. Woodbury #34 |
|---|
Todd WithersT. Withers #11 |
Kenneth SmithK. Smith #4 |
Isaiah WhiteheadI. Whitehead #15 |
Marcus ThorntonM. Thornton #7 |
suplentes |
Michael Bethea Jr.M. Bethea Jr. #21 |
Johnny HamiltonJ. Hamilton #24 |
Shep GarnerS. Garner #33 |
Dakarai AllenD. Allen #2 |
Zach LoftonZ. Lofton #18 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 6 | 2-4 | 0-0 | 2-2 | 10 | 1 | 3 | 2 | 1 | 2 | 8 | 4 | +2 | |
| 35 | 7 | 3-7 | 1-4 | 0-0 | 9 | 2 | 0 | 1 | 2 | 2 | 7 | 1 | -1 | |
| 38 | 17 | 6-10 | 1-3 | 4-5 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | +2 | |
| 33 | 24 | 8-19 | 1-4 | 7-10 | 6 | 5 | 4 | 2 | 1 | 0 | 6 | 5 | +6 | |
| 35 | 28 | 11-20 | 4-10 | 2-5 | 7 | 2 | 4 | 4 | 0 | 0 | 7 | 2 | +24 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 19 | 5-13 | 2-8 | 7-7 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | +9 | |
| 11 | 6 | 2-2 | 0-0 | 2-4 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | -5 | |
| 13 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | |
| 24 | 2 | 1-3 | 0-0 | 0-1 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | +17 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
109 | 38-81 | 9-32 | 24-34 | 51 | 18 | 19 | 13 | 6 | 8 | 43 | 20 | |||
47% | 28% | 71% | ||||||||||||
Santa Cruz Warriors
titulares |
Juan Toscano-AndersonJ. Toscano-Anderson #5 |
|---|
Marcus DerricksonM. Derrickson #32 |
Jacob EvansJ. Evans #10 |
Darius MorrisD. Morris #7 |
Michael GbinijeM. Gbinije #13 |
suplentes |
Alen SmailagicA. Smailagic #9 |
Jaleel CousinsJ. Cousins #15 |
Antonius ClevelandA. Cleveland #4 |
Kevin YoungK. Young #40 |
Kendrick NunnK. Nunn #25 |
Will CherryW. Cherry #22 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 0 | 0-1 | 0-1 | 0-0 | 6 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | -31 |
| 23 | 7 | 1-8 | 1-7 | 4-4 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | +9 |
| 30 | 14 | 6-10 | 1-4 | 1-2 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | -1 |
| 26 | 20 | 8-13 | 2-5 | 2-4 | 5 | 4 | 5 | 1 | 0 | 2 | 3 | 2 | -12 |
| 28 | 3 | 1-6 | 1-5 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | -9 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-5 | 0-2 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | +7 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +2 |
| 31 | 26 | 8-12 | 4-5 | 6-6 | 10 | 0 | 2 | 2 | 3 | 0 | 10 | 2 | -11 |
| 3 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 |
| 33 | 14 | 6-22 | 2-8 | 0-1 | 9 | 4 | 3 | 2 | 0 | 1 | 8 | 1 | +2 |
| 30 | 13 | 4-7 | 1-2 | 4-5 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | -2 |
99 | 35-87 | 12-39 | 17-24 | 46 | 17 | 19 | 16 | 8 | 8 | 38 | 29 | ||
40% | 31% | 71% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.