Presbyterian Blue Hose vs Morgan State Lady Bears
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MORG | 17 | 13 | 11 | 13 | 54 |
PRES | 7 | 14 | 10 | 10 | 41 |
41
1-10
Morgan State Lady Bears
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 5 | 2-8 | 0-0 | 1-4 | 8 | 2 | 1 | 0 | 1 | 5 | 3 | 4 |
| 12 | 5 | 1-3 | 0-0 | 3-6 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 5 |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 22 | 4 | 1-7 | 0-1 | 2-5 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 |
| 24 | 12 | 4-10 | 1-2 | 3-6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 4 | 3 | 1 |
| 12 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| 26 | 7 | 2-9 | 0-4 | 3-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | 14 | 6-9 | 0-0 | 2-4 | 5 | 0 | 0 | 5 | 0 | 1 | 4 | 2 |
| 2 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
54 | 18-57 | 2-11 | 16-33 | 33 | 10 | 12 | 18 | 4 | 13 | 20 | 25 | |
32% | 18% | 48% |
Presbyterian Blue Hose
titulares |
suplentes |
Sonia SatoS. Sato #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 30 | 3 | 1-5 | 0-0 | 1-5 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 25 | 8 | 4-4 | 0-0 | 0-1 | 5 | 0 | 6 | 2 | 0 | 0 | 5 | 5 |
| 23 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 11 | 4 | 1-3 | 1-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | 7 | 3-10 | 0-2 | 1-7 | 10 | 1 | 4 | 1 | 0 | 2 | 8 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 0-1 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| 18 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 9 | 0 | 0 | 2 | 1 | 5 |
| 26 | 8 | 2-6 | 0-0 | 4-5 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | 14-40 | 2-8 | 11-26 | 35 | 2 | 33 | 5 | 0 | 9 | 26 | 26 | |
35% | 25% | 42% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

