Christian Brothers Buccaneers en Murray State Racers
Christian Brothers Buccaneers
titulares |
Jeremia MontgomeryJ. Montgomery #13 |
|---|
Emily JonesE. Jones #15 |
Selena PruittS. Pruitt #4 |
Darcy DoranD. Doran #0 |
Ya'Taria ColemanY. Coleman #32 |
suplentes |
Mariona PontnouM. Pontnou #55 |
Bailey CummingsB. Cummings #42 |
Anna EhalaA. Ehala #21 |
Kallie SearcyK. Searcy #20 |
Braylee McMathB. McMath #5 |
Chloe CrawfordC. Crawford #14 |
Karlee BatesK. Bates #12 |
Leanna PearsonL. Pearson #11 |
Isabella JonesI. Jones #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 14 | 8 | 3-6 | 1-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 17 | 2 | 1-5 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 2-4 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | 5 | 2-6 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 20 | 6 | 2-8 | 2-7 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 21 | 13 | 4-5 | 3-4 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
54 | 20-60 | 9-27 | 5-8 | 21 | 7 | 10 | 2 | 1 | 4 | 17 | 18 | |
33% | 33% | 63% |
Murray State Racers
titulares |
suplentes |
Fruzsina HorvathF. Horvath #15 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 23 | 6-7 | 1-1 | 10-10 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 2 |
| 23 | 8 | 2-8 | 0-2 | 4-6 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 1 |
| 19 | 10 | 3-4 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
| 22 | 14 | 5-10 | 4-7 | 0-0 | 5 | 6 | 0 | 2 | 0 | 0 | 5 | 0 |
| 20 | 9 | 4-9 | 1-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 5 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 4-8 | 1-3 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 13 | 2 | 0-2 | 0-2 | 2-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | 7 | 2-5 | 2-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
97 | 33-65 | 9-25 | 22-25 | 50 | 26 | 5 | 7 | 1 | 15 | 35 | 10 | |
51% | 36% | 88% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

