Savannah State Tigers en Washington Huskies
Savannah State Tigers
titulares |
Charmia GrahamC. Graham #22 |
|---|
Tiyonda DavisT. Davis #44 |
Lauren MossL. Moss #20 |
Deyja BrownD. Brown #24 |
Lauryn FieldsL. Fields #5 |
suplentes |
Reynetta PhillipsR. Phillips #13 |
Caprisha TreadwellC. Treadwell #1 |
Praise RussellP. Russell #14 |
Kierstan GreenK. Green #10 |
Taylor-Ashley ShawT. Shaw #3 |
Rhianna WarrenR. Warren #11 |
Kenyata HendrixK. Hendrix #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 35 | 4 | 2-10 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 5 | 3 | 6 | 4 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 9 | 3-6 | 3-5 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 20 | 2 | 1-5 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | 8 | 2-4 | 0-0 | 4-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 33 | 6 | 2-8 | 1-5 | 1-2 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
36 | 13-53 | 5-18 | 5-6 | 34 | 8 | 19 | 5 | 7 | 8 | 26 | 15 | |
25% | 28% | 83% |
Washington Huskies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 1-1 | 0-0 | 2-2 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
| 18 | 5 | 2-6 | 0-0 | 1-1 | 7 | 3 | 2 | 0 | 1 | 3 | 4 | 0 |
| 21 | 6 | 2-6 | 0-2 | 2-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 25 | 9 | 3-9 | 3-9 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 36 | 23 | 7-15 | 5-8 | 4-4 | 8 | 8 | 1 | 5 | 0 | 1 | 7 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 3-9 | 1-2 | 4-6 | 7 | 0 | 1 | 2 | 0 | 4 | 3 | 0 |
| 18 | 15 | 5-8 | 3-6 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| 17 | 3 | 1-6 | 0-1 | 1-1 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 2 |
| 15 | 8 | 3-5 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
87 | 28-68 | 14-31 | 17-19 | 47 | 16 | 7 | 15 | 5 | 15 | 32 | 6 | |
41% | 45% | 89% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

