East West Phantoms en Eastern Illinois Panthers
East West Phantoms
titulares |
Eric WashingtonE. Washington |
|---|
TJ HarrisT. Harris #21 |
David HoodD. Hood #1 |
Amari PhillipsA. Phillips #20 |
Devine ConleyD. Conley #4 |
suplentes |
Larry WilliamsL. Williams #23 |
Davon SimpsonD. Simpson #22 |
Mohammed RaisiM. Raisi #11 |
Joseph PerkinsJ. Perkins #10 |
Deriek LawlessD. Lawless #3 |
Keontae BeckK. Beck #2 |
Chamari MaloneC. Malone #5 |
Elias VeraE. Vera #30 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 2-10 | 0-3 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 15 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 15 | 2 | 0-4 | 0-3 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | 7 | 3-6 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 35 | 22 | 8-14 | 5-9 | 1-2 | 4 | 1 | 6 | 1 | 0 | 1 | 3 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 2 | 0-3 | 0-2 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | 9 | 4-13 | 1-7 | 0-1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
56 | 20-69 | 9-39 | 7-11 | 26 | 8 | 16 | 5 | 1 | 12 | 14 | 18 | |
29% | 23% | 64% |
Eastern Illinois Panthers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 3-5 | 1-1 | 2-2 | 10 | 3 | 4 | 0 | 0 | 2 | 8 | 1 |
| 23 | 7 | 3-5 | 0-1 | 1-2 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 1 |
| 22 | 8 | 3-5 | 2-4 | 0-0 | 7 | 6 | 1 | 2 | 0 | 1 | 6 | 0 |
| 25 | 15 | 5-11 | 1-5 | 4-4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| 19 | 24 | 11-14 | 0-2 | 2-3 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 3-4 | 2-3 | 0-0 | 4 | 3 | 2 | 2 | 2 | 0 | 4 | 2 |
| 13 | 6 | 3-5 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
| 9 | 7 | 2-7 | 0-0 | 3-6 | 10 | 0 | 2 | 0 | 1 | 7 | 3 | 3 |
| 25 | 18 | 7-12 | 2-7 | 2-2 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| 20 | 8 | 2-4 | 0-1 | 4-4 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
110 | 42-72 | 8-24 | 18-25 | 58 | 32 | 13 | 10 | 7 | 18 | 40 | 13 | |
58% | 33% | 72% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

