St. Francis (IL) Fighting Saints en UC Riverside Highlanders
St. Francis (IL) Fighting Saints
titulares |
Merrick SmallM. Small #45 |
|---|
Aitor AnabitarteA. Anabitarte #21 |
Joffrey NunnallyJ. Nunnally #3 |
Delshawn SimmsD. Simms #2 |
Rahmel DavisR. Davis |
suplentes |
Ben FaatzB. Faatz |
Shir MoraidiS. Moraidi |
Daniel OkogunD. Okogun |
Ibrahim MobayedI. Mobayed #10 |
Connor CasperC. Casper #13 |
Diego ReyesD. Reyes #33 |
Sean RichardsonS. Richardson #4 |
Nick NiegoN. Niego |
Evan HutchesonE. Hutcheson |
Lorenzo AquinoL. Aquino |
Don JoachimDo. Joachim #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 3-9 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 27 | 23 | 9-13 | 2-2 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 25 | 2 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0-0 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 28 | 8 | 3-8 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 0-3 | 0-2 | 2-2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-3 | 1-2 | 0-0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| 14 | 11 | 4-5 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
55 | 21-54 | 6-17 | 7-8 | 27 | 16 | 14 | 4 | 3 | 8 | 19 | 9 | |
39% | 35% | 88% |
UC Riverside Highlanders
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 5-12 | 0-2 | 0-0 | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 1 |
| 18 | 16 | 8-9 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 3 | 5 | 1 | 2 |
| 27 | 3 | 1-5 | 1-4 | 0-2 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| 26 | 5 | 2-7 | 0-3 | 1-2 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| 20 | 14 | 6-8 | 2-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 12 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 16 | 4 | 2-5 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| 2 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19 | 5 | 2-9 | 1-6 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 11 | 3 | 1-5 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 2-2 | 2-2 | 0-0 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
78 | 34-70 | 8-25 | 2-8 | 46 | 23 | 10 | 8 | 6 | 20 | 26 | 15 | |
49% | 32% | 25% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

