| Ganador del Pole | |
![]() | Piloto: Tony Stewart |
| Carreras Ganadas: 24 | |
| Poles de Carrera: 13 | |
| Velocidad de pole: N/A | |
| Patrocinador: N/A | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Tony Stewart | 20 | N/A | |
| 2 | Jimmie Johnson | 48 | N/A | |
| 3 | Greg Biffle | 16 | N/A | |
| 4 | Rusty Wallace | 2 | N/A | |
| 5 | Kurt Busch | 97 | N/A | |
| 6 | Mark Martin | 6 | N/A | |
| 7 | Ryan Newman | 12 | N/A | |
| 8 | Jeremy Mayfield | 19 | N/A | |
| 9 | Dale Jarrett | 88 | N/A | |
| 10 | Carl Edwards | 99 | N/A | |
| 11 | Jamie McMurray | 42 | N/A | |
| 12 | Elliott Sadler | 38 | N/A | |
| 13 | Kevin Harvick | 29 | N/A | |
| 14 | Jeff Gordon | 24 | N/A | |
| 15 | Matt Kenseth | 17 | N/A | |
| 16 | Dale Earnhardt Jr. | 8 | N/A | |
| 17 | Joe Nemechek | 01 | N/A | |
| 18 | Jeff Burton | 31 | N/A | |
| 19 | Michael Waltrip | 15 | N/A | |
| 20 | Kyle Busch | 5 | N/A | |
| 21 | Kasey Kahne | 9 | N/A | |
| 22 | Brian Vickers | 25 | N/A | |
| 23 | Bobby Labonte | 18 | N/A | |
| 24 | Casey Mears | 41 | N/A | |
| 25 | Scott Pruett | 40 | N/A | |
| 26 | Ricky Rudd | 21 | N/A | |
| 27 | Mike Bliss | 0 | N/A | |
| 28 | Ken Schrader | 49 | N/A | |
| 29 | Kyle Petty | 45 | N/A | |
| 30 | Dave Blaney | 07 | N/A | |
| 31 | Scott Riggs | 10 | N/A | |
| 32 | Jeff Green | 43 | N/A | |
| 33 | Travis Kvapil | 77 | N/A | |
| 34 | Scott Wimmer | 22 | N/A | |
| 35 | Terry Labonte | 11 | N/A | |
| 36 | P.J. Jones | 4 | N/A | |
| 37 | Ron Fellows | 32 | N/A | |
| 38 | Anthony Lazzaro | 37 | N/A | |
| 39 | Robby Gordon | 7 | N/A | |
| 40 | Johnny Miller | 92 | N/A | |
| 41 | Boris Said | 36 | N/A | |
| 42 | Paul Menard | 1 | N/A | |
| 43 | Jorge Goeters | 50 | N/A | |
