HidekiMatsuyama
- Japón
- FDN25/2/1992 (34)
- Nacido enEhime, Japón
- GolpeaDerecha
- Debut como profesional2011
- Est/Pes1.8 m, 89 kg
Resultados en el Torneo
Torneo 2026 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
15/1 - 18/1 | Sony Open in Hawaii Waialae Country Club | T13 | 69-70-65-67 | 271 (-9) | $163,042 |
29/1 - 1/2 | Farmers Insurance Open Torrey Pines (South Course) | T11 | 64-73-69-70 | 276 (-12) | $193,029 |
5/2 - 8/2 | WM Phoenix Open TPC Scottsdale (Stadium Course) | 2-y | 68-64-68-68 | 268 (-16) | $1,046,400 |
12/2 - 15/2 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | T8 | 67-67-67-69 | 270 (-18) | $515,000 |
19/2 - 22/2 | The Genesis Invitational Riviera Country Club | T28 | 69-72-69-68 | 278 (-6) | $136,500 |
5/3 - 8/3 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | T41 | 70-74-73-72 | 289 (+1) | $78,000 |
12/3 - 15/3 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T27 | 70-72-76-67 | 285 (-3) | $178,750 |
2/4 - 5/4 | Valero Texas Open TPC San Antonio (Oaks Course) | T21 | 70-69-70-70 | 279 (-9) | $95,550 |
9/4 - 12/4 | Masters Tournament Augusta National Golf Club | T12 | 72-70-72-69 | 283 (-5) | $427,500 |
- x:Ganados en playoff
- y:Perdidos en playoff