2020/2021 |
---|
J | G | E | P | GF | GC | DIF | PTS |
---|---|---|---|---|---|---|---|
18 | 12 | 2 | 4 | 41 | 21 | +20 | 38 |
17 | 11 | 2 | 4 | 35 | 21 | +14 | 35 |
18 | 9 | 7 | 2 | 33 | 20 | +13 | 34 |
18 | 10 | 3 | 5 | 34 | 16 | +18 | 33 |
18 | 9 | 4 | 5 | 27 | 22 | +5 | 31 |
18 | 9 | 3 | 6 | 29 | 16 | +13 | 30 |
18 | 7 | 6 | 5 | 30 | 24 | +6 | 27 |
18 | 7 | 6 | 5 | 20 | 21 | -1 | 27 |
19 | 6 | 7 | 6 | 20 | 26 | -6 | 25 |
18 | 6 | 6 | 6 | 25 | 24 | +1 | 24 |
18 | 5 | 8 | 5 | 20 | 22 | -2 | 23 |
18 | 6 | 5 | 7 | 25 | 29 | -4 | 23 |
18 | 6 | 4 | 8 | 26 | 24 | +2 | 22 |
18 | 5 | 7 | 6 | 24 | 22 | +2 | 22 |
17 | 6 | 4 | 7 | 20 | 27 | -7 | 22 |
18 | 5 | 6 | 7 | 23 | 34 | -11 | 21 |
18 | 5 | 4 | 9 | 19 | 34 | -15 | 19 |
18 | 4 | 4 | 10 | 12 | 23 | -11 | 16 |
17 | 4 | 3 | 10 | 20 | 27 | -7 | 15 |
18 | 3 | 5 | 10 | 17 | 30 | -13 | 14 |
18 | 3 | 4 | 11 | 16 | 33 | -17 | 13 |
Posiciones 1, 3: Eliminatorias Champions League
Posiciones 4, 5: Europa Conference League qualifying
Posiciones 18, 19, 20, 21: Relegated