Boston CollegeEagles
- 0-0
- 1° en ACC
Estadísticas de Jugadores Boston College Eagles 2025
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Tony Pollard RB |
| Tyjae Spears RB |
| Cam Ward QB |
| Julius Chestnut RB |
| Chimere Dike WR |
| Kalel Mullings RB |
| Total |
Recibiendo
| Nombre |
|---|
| Chig Okonkwo TE |
| Elic Ayomanor WR |
| Chimere Dike WR |
| Gunnar Helm TE |
| Van Jefferson WR |
| Calvin Ridley WR |
| Tyjae Spears RB |
| Tony Pollard RB |
| Tyler Lockett WR |
| James Proche II WR |
| Mason Kinsey WR |
| Xavier Restrepo WR |
| David Martin-Robinson TE |
| Bryce Oliver WR |
| Jeffery Simmons DT |
| Total |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 97 | 67 | 164 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58 | 23 | 81 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 44 | 81 | 1 | 11 | 11 | 3 | 25 | 24 | 1 | 0 | 0 | 0 |
| 39 | 28 | 67 | 11 | 79 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 39 | 16 | 55 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 19 | 41 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 16 | 39 | 1 | 0 | 3 | 2 | 51 | 35 | 0 | 0 | 0 | 0 |
| 16 | 18 | 34 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 16 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 13 | 34 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 12 | 33 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 16 | 31 | 5 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 13 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 28 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 13 | 26 | 4.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 4 | 26 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 11 | 25 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 11 | 25 | 4.5 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 13 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 7 | 11 | 1.5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 470 | 298 | 768 | 16 | 101 | 35 | 6 | 76 | 31 | 1 | 9 | 6 | 0 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- AVG:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- ASIS:Passing Attempts
- LNG:Longest Pass
- SACK:Total Sacks
- LNG:Long Rushing
- LNG:Long Reception
- FG%:Field Goal Percentage