

Jacksonville State GamecocksJax StateJXST
7-3, 5-1 CUSA
24
7-3, 5-1 CUSA
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Jax State JXST | 10 | 14 | 0 | 0 | 24 |
Western KY WKU | 14 | 7 | 0 | 13 | 34 |


Western Kentucky HilltoppersWestern KYWKU
4-6, 3-3 CUSA
34
4-6, 3-3 CUSA
Jacksonville State Gamecocks en Western Kentucky Hilltoppers
Jacksonville State Pasando
Caden Creel#12 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/25 | 164 | 6.6 | 2 | 1 | 12.9 | ||
| 17/25 | 164 | 6.6 | 2 | 1 | -- |
Western Kentucky Pasando
Brock Glenn#11 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/16 | 120 | 7.5 | 0 | 1 | 29.3 | ||
| 7/10 | 82 | 8.2 | 1 | 0 | 85.9 | ||
| 21/26 | 202 | 7.8 | 1 | 1 | -- |
Jacksonville State Corriendo
Caden Creel#12 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 24 | 3.4 | 0 | 6 |
| 11 | 17 | 1.5 | 0 | 11 |
| 3 | 4 | 1.3 | 0 | 10 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 24 | 48 | 2.0 | 0 | 11 |
Western Kentucky Corriendo
Brock Glenn#11 |
|---|
Zion Taylor#17 |
Jaden McGill#25 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 71 | 5.5 | 2 | 17 |
| 20 | 45 | 2.3 | 1 | 9 |
| 2 | 9 | 4.5 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 1 | 0.5 | 0 | 1 |
| 14 | -7 | -0.5 | 0 | 8 |
| 52 | 125 | 2.4 | 3 | 17 |
Jacksonville State Recibiendo
Luke Gilbert#30 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 72 | 36.0 | 0 | 63 | |
| 5 | 55 | 11.0 | 1 | 27 | |
| 4 | 25 | 6.3 | 1 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 11 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 0 | -14 | 0.0 | 0 | 0 | |
| 17 | 164 | 9.6 | 2 | 63 |
Western Kentucky Recibiendo
Zion Taylor#17 |
|---|
CC Ezirim#14 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 52 | 8.7 | 0 | 23 | |
| 2 | 38 | 19.0 | 1 | 28 | |
| 5 | 30 | 6.0 | 0 | 9 | |
| 2 | 27 | 13.5 | 0 | 22 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 14 | 7.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 21 | 202 | 9.6 | 1 | 28 |
Jacksonville State Balones Sueltos
Caden Creel#12 |
|---|
Jacob Cruz#13 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 2 |
| 2 | 2 | 2 |
Western Kentucky Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
Jacksonville State Defense
Brennan Core#12 |
|---|
Jacob Cruz#13 |
Tae Floyd#15 |
Nii Addy#96 |
Mikey Rosa#45 |
Quay Hood#16 |
Andrew Rumph#99 |
Marquis Hood#92 |
Ty Sims#24 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0.5 | 0 | 0 | |
| 6 | 5 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 1 | |
| 4 | 3 | 1.5 | 2.5 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 54 | 6 | 10 | 0 | 1 | |
Western Kentucky Defense
Westen Ard#32 |
|---|
Elin Jones#50 |
Elijah Rumph#35 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 5 | 0.5 | 0.5 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1.5 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | 28 | 3 | 7 | 2 | 1 | |
Jacksonville State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Western Kentucky Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 9 | 0 |
| 1 | 9 | 0 |
Jacksonville State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 19 | 9.5 | 19 | 0 |
Western Kentucky Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
Jacksonville State Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Western Kentucky Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Western Kentucky Retorno de Despejes | |||||
Jacksonville State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 50 | 3/3 | 6 |
| 1/1 | 100.0 | 50 | 3/3 | 6 |
Western Kentucky Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 4/4 | 4 |
| 0/1 | 0.0 | 0 | 4/4 | 4 |
Jacksonville State Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 163 | 40.8 | 0 | 1 | 44 |
| 4 | 163 | 40.8 | 0 | 1 | 44 |
Western Kentucky Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 176 | 44.0 | 1 | 0 | 51 |
| 4 | 176 | 44.0 | 1 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.