Oral Roberts Golden Eagles en Oregon Ducks
ORU ganó la serie 2-1

Oral Roberts Golden EaglesOral RobertsORU
2-1
11
2-1
F

Oregon DucksOregonORE
41-22
6
41-22
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
B. Fowler | 4.2 | 5 | 3 | 2 | 1 | 85-50 | 3.01 |
C. Isaacs | 1.0 | 2 | 1 | 0 | 0 | 18-11 | 5.08 |
E. Kowalski | 0.1 | 0 | 1 | 2 | 0 | 19-9 | 6.25 |
D. Patten | 3.0 | 1 | 1 | 4 | 3 | 71-38 | 4.46 |
Aciertos
8
8
Cuadrangulares
0
2
Bases totales
8
15
Corredores que se quedaron en base
0
0
Información del partido
PK Park
5:00 PM, 11 de Junio, 2023
Eugene, Oregon
Attendance: 4,476
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 11 | 8 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 1 |
Anotaciones
Entrada | ORU | ORE | |||
|---|---|---|---|---|---|
| 1° | M. McCroskey falló por jugada de selección al campocorto, J. McMurray anotó, J. Cox out en segunda, J. Quinn a tercera. | 1 | 0 | ||
| 1° | T. Smith bateó un jonrón al jardín derecho, D. Cowley y S. Ceballos anotó. | 1 | 3 | ||
| 3° | M. McCroskey bateó sencillo al jardín central, J. Cox anotó, M. McCroskey a segunda avanzando con el tiro. | 2 | 3 | ||
| 4° | J. McMurray bateó sencillo al jardín izquierdo, J. Godman anotó, B. Brothers a segunda. | 3 | 3 | ||
| 4° | M. Hogan se embasó por base por bolas, B. Brothers anotó, J. McMurray a tercera, J. Quinn a segunda. | 4 | 3 | ||
| 4° | M. McCroskey falló por jugada de selección a segunda, J. McMurray anotó, M. Hogan out en segunda, J. Quinn a tercera. | 5 | 3 | ||
| 6° | S. Ceballos bateó un jonrón al jardín central. | 5 | 4 | ||
| 7° | M. Hogan anotó, M. McCroskey a segunda por lanzamiento descontrolado de M. Dallas. | 6 | 4 | ||
| 7° | H. Breeze llegó a salvo en segunda por error de tiro del campocorto D. Cowley, M. McCroskey anotó. | 7 | 4 | ||
| 7° | J. McMurray bateó sencillo al jardín central, H. Breeze anotó, J. Godman a segunda. | 8 | 4 | ||
| 7° | S. Ceballos bateó un elevado de sacrificio al jardín central, G. Grant anotó, R. Nishida a tercera. | 8 | 5 | ||
| 9° | J. Quinn se embasó por base por bolas, S. Thompson anotó, B. Brothers a tercera, J. McMurray a segunda. | 9 | 5 | ||
| 9° | J. Cox se embasó por base por bolas, B. Brothers anotó, J. McMurray a tercera, J. Quinn a segunda. | 10 | 5 | ||
| 9° | M. Hogan fue golpeado por el lanzamiento, J. McMurray anotó, J. Quinn a tercera, J. Cox a segunda. | 11 | 5 | ||
| 9° | T. Smith bateó sencillo al jardín central, D. Cowley anotó. | 11 | 6 | ||
Sin información disponible