MilwaukeeBrewers
- 75-47
- 1° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Jackson Chourio LF |
| Garrett Mitchell CF |
| Christian Yelich DH |
| Sal Frelick RF |
| Joey Ortiz SS |
| David Hamilton 3B |
| Andrew Vaughn 1B |
| Luis Rengifo LF * |
| Gary Sanchez C |
| Cooper Pratt SS |
| Brandon Lockridge LF |
| Blake Perkins CF |
| Luis Lara RF |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Braden Shewmake SS * |
| Jihwan Bae CF |
| Jeferson Quero C |
| Trevor Megill RP |
| DL Hall RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 451 | 74 | 121 | 28 | 3 | 16 | 76 | 203 | 66 | 132 | 16 | .268 | .360 | .450 | .810 | 5.3 |
| 113 | 432 | 57 | 111 | 17 | 1 | 11 | 59 | 163 | 44 | 69 | 1 | .257 | .328 | .377 | .705 | 1.4 |
| 109 | 369 | 69 | 99 | 17 | 2 | 21 | 68 | 183 | 61 | 109 | 9 | .268 | .375 | .496 | .871 | 2.3 |
| 88 | 361 | 59 | 99 | 20 | 0 | 17 | 49 | 170 | 34 | 96 | 11 | .274 | .339 | .471 | .810 | 2.1 |
| 111 | 354 | 50 | 89 | 24 | 3 | 8 | 51 | 143 | 51 | 130 | 12 | .251 | .351 | .404 | .755 | 2.3 |
| 84 | 325 | 49 | 75 | 18 | 2 | 8 | 40 | 121 | 35 | 99 | 10 | .231 | .311 | .372 | .684 | 0.0 |
| 90 | 276 | 33 | 65 | 14 | 0 | 4 | 34 | 91 | 25 | 31 | 6 | .236 | .301 | .330 | .630 | -0.2 |
| 99 | 256 | 31 | 63 | 10 | 2 | 5 | 30 | 92 | 28 | 52 | 8 | .246 | .317 | .359 | .676 | 1.1 |
| 91 | 254 | 38 | 59 | 9 | 2 | 3 | 17 | 81 | 29 | 67 | 22 | .232 | .313 | .319 | .632 | 1.2 |
| 77 | 213 | 27 | 64 | 16 | 2 | 5 | 34 | 99 | 29 | 38 | 0 | .300 | .391 | .465 | .856 | 1.1 |
| 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 47 | 19 | 24 | 3 | .205 | .280 | .254 | .534 | -0.3 |
| 65 | 169 | 32 | 39 | 8 | 1 | 10 | 29 | 79 | 39 | 41 | 0 | .231 | .379 | .467 | .847 | 1.0 |
| 44 | 136 | 20 | 37 | 5 | 1 | 2 | 17 | 50 | 18 | 32 | 10 | .272 | .352 | .368 | .720 | 1.4 |
| 34 | 93 | 10 | 26 | 4 | 0 | 0 | 12 | 30 | 10 | 29 | 6 | .280 | .350 | .323 | .672 | 0.3 |
| 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 23 | 10 | 22 | 3 | .157 | .250 | .258 | .508 | 0.1 |
| 28 | 73 | 9 | 17 | 5 | 1 | 0 | 11 | 24 | 11 | 17 | 2 | .233 | .329 | .329 | .658 | 0.4 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.1 |
| 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 1 | .087 | .087 | .087 | .174 | -0.7 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .286 | .250 | .429 | .679 | 0.0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 122 | 4116 | 597 | 1034 | 215 | 20 | 111 | 566 | 1622 | 512 | 1016 | 121 | .251 | .336 | .394 | .730 |
Expandidas - Todos los splits
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Jackson Chourio LF |
| Garrett Mitchell CF |
| Christian Yelich DH |
| Sal Frelick RF |
| Joey Ortiz SS |
| David Hamilton 3B |
| Andrew Vaughn 1B |
| Luis Rengifo LF * |
| Gary Sanchez C |
| Cooper Pratt SS |
| Brandon Lockridge LF |
| Blake Perkins CF |
| Luis Lara RF |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Braden Shewmake SS * |
| Jihwan Bae CF |
| Jeferson Quero C |
| Trevor Megill RP |
| DL Hall RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 451 | 75.8 | 5.9 | .126 | 0.50 | .182 | .353 | 4.24 | 47 | 523 | 28.2 | .268 | .360 | .450 | .810 |
| 113 | 432 | 52.8 | 4.2 | .091 | 0.64 | .120 | .220 | 3.53 | 29 | 485 | 39.3 | .257 | .328 | .377 | .705 |
| 109 | 369 | 70.8 | 6.8 | .140 | 0.56 | .228 | .409 | 4.07 | 40 | 435 | 17.6 | .268 | .375 | .496 | .871 |
| 88 | 361 | 57.4 | 5.7 | .085 | 0.35 | .197 | .310 | 3.88 | 37 | 398 | 21.2 | .274 | .339 | .471 | .810 |
| 111 | 354 | 53.1 | 5.2 | .124 | 0.39 | .153 | .316 | 4.08 | 35 | 411 | 44.3 | .251 | .351 | .404 | .755 |
| 84 | 325 | 40.1 | 4.2 | .095 | 0.35 | .142 | .277 | 4.24 | 28 | 367 | 40.6 | .231 | .311 | .372 | .684 |
| 90 | 276 | 28.7 | 3.5 | .080 | 0.81 | .094 | .199 | 3.82 | 18 | 313 | 69.0 | .236 | .301 | .330 | .630 |
| 99 | 256 | 28.9 | 3.7 | .096 | 0.54 | .113 | .238 | 3.88 | 17 | 291 | 51.2 | .246 | .317 | .359 | .676 |
| 91 | 254 | 29.6 | 3.7 | .098 | 0.43 | .087 | .264 | 4.02 | 14 | 297 | 84.7 | .232 | .313 | .319 | .632 |
| 77 | 213 | 39.0 | 6.7 | .117 | 0.76 | .164 | .300 | 4.04 | 23 | 248 | 42.6 | .300 | .391 | .465 | .856 |
| 57 | 185 | 13.5 | 2.4 | .091 | 0.79 | .049 | .157 | 3.78 | 9 | 209 | 0.0 | .205 | .280 | .254 | .534 |
| 65 | 169 | 30.8 | 6.1 | .185 | 0.95 | .237 | .467 | 4.25 | 19 | 211 | 16.9 | .231 | .379 | .467 | .847 |
| 44 | 136 | 18.5 | 4.5 | .113 | 0.56 | .096 | .287 | 3.92 | 8 | 159 | 68.0 | .272 | .352 | .368 | .720 |
| 34 | 93 | 12.2 | 4.8 | .096 | 0.34 | .043 | .204 | 4.21 | 4 | 104 | 0.0 | .280 | .350 | .323 | .672 |
| 55 | 89 | 5.6 | 2.0 | .099 | 0.45 | .101 | .236 | 4.15 | 7 | 101 | 89.0 | .157 | .250 | .258 | .508 |
| 28 | 73 | 9.0 | 4.2 | .129 | 0.65 | .096 | .260 | 4.72 | 6 | 85 | 0.0 | .233 | .329 | .329 | .658 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 12 | 23 | -1.3 | -1.5 | .000 | 0.00 | .000 | .000 | 3.38 | 0 | 24 | 0.0 | .087 | .087 | .087 | .174 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 4 | 7 | 1.1 | 4.8 | .000 | 0.00 | .143 | .286 | 3.00 | 1 | 8 | 0.0 | .286 | .250 | .429 | .679 |
| 3 | 2 | 0.8 | 11.3 | .000 | 0.00 | .000 | .000 | 3.25 | 0 | 4 | 0.0 | .500 | .667 | .500 | 1.167 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 49 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 29 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 122 | 4116 | 570.0 | 4.7 | .108 | 0.50 | .143 | .287 | 3.99 | 346 | 4724 | 37.1 | .251 | .336 | .394 | .730 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo